Waist Belts
Products Categories
Get A Free Quote
Before starting to use our services, please fill in the following form to let us know which type of resistance bands you want to import from us.
Once we receive the detailed information regarding your request, your assigned customer representative will contact you shortly. He or she will assist you from planning to shipping.
If you need help, please email us at [email protected].
Before starting to use our services, please fill in the following form to let us know which type of resistance bands you want to import from us.
Once we receive the detailed information regarding your request, your assigned customer representative will contact you shortly. He or she will assist you from planning to shipping.
If you need help, please email us at [email protected].
Get access to free product samples to evaluate before your purchase!
Get access to product specifications and certifications!
Need immediate assistance?
Contact our team:
Working hours: Mon-Sat 8:00-20:00 (GMT+8)
Quick response within 24 hours
Sales: [email protected]
Technical: [email protected]
Monday – Sunday
8:00 AM – 8:00 PM (GMT+8)
Technical Team: Within 24 hours
Sales Team: Within 12 hours
Technical Support Email: [email protected]
| Application | Size Range | Breaking Strength |
| Slingshot Rubber | 0.5-2.0mm thickness | 15-30kg |
| Toy Components | 1.0-5.0mm diameter | 10-25kg |
| Bungee Equipment | 5.0-20.0mm diameter | 50-200kg |
| Sunglass Retainer | 5.0-8.0mm diameter | 25-50kg |
| Bow Peep Site | 3.0-8.0mm diameter | 15-50kg |
| Others | Customized |
Need specific requirements or custom development? Our technical team is ready to assist.
| Diameter | Breaking Strength | Working Load | Recommended Use |
| 14mm | 45kg | 20kg | Compact spearguns (60-90cm) |
| 16mm | 55kg | 25kg | Standard spearguns (90-120cm) |
| 18mm | 65kg | 30kg | Large spearguns (120-140cm) |
| 20mm | 75kg | 35kg | Extra-large spearguns (140cm+) |
Need custom specifications or bulk orders? Contact our technical team for support.
| Color | Resistance Level | Force @ 100% Elongation | Clinical Applications |
| Tan | XX-Light | 1.1 kg | Early rehabilitation, Geriatric care |
| Yellow | X-Light | 1.5 kg | Initial therapy, Range of motion exercises |
| Red | Light | 2.0 kg | Progressive strengthening |
| Green | Medium | 2.5 kg | Intermediate rehabilitation |
| Blue | Heavy | 3.0 kg | Advanced strengthening |
| Black | X-Heavy | 3.5 kg | Sports rehabilitation |
Need latex-free options or custom specifications? Our technical team is ready to assist.
| Color | ID/OD | Resistance Level | Using |
| Yellow | 6mm/9mm | Extra Light | Rehabilitation, Senior Exercise |
| Red | 6mm/10mm | Light | Beginner Workouts |
| Green | 6mm/11mm | Medium | Regular Training |
| Blue | 6mm/12mm | Heavy | Advanced Training |
| Black | 6mm/13mm | Extra Heavy | Professional Use |
| Inner Diameter | Outer Diameter | Wall Thickness |
| 3mm | 5mm | 1mm |
| 4mm | 10.2mm | 3.1mm |
| 5.9mm | 9.2mm | 1.65mm |
| 5mm | 8mm | 1.5mm |
| 5mm | 10mm | 2.5mm |
| 6mm | 8mm | 1mm |
| 6mm | 9mm | 1.5mm |
| 6mm | 12mm | 3mm |
| 7.5mm | 9.6mm | 1.05mm |
| 7mm | 14mm | 3.5mm |
| 8mm | 12mm | 2mm |
| 8mm | 16mm | 4mm |
| 9mm | 11mm | 1mm |

